All Game Predictions

AI-powered predictions from our simulation engine

Prediction Results

Date Sport Away Home Win % (H) Win % (A) Projected Score Updated
2025-05-16 NBA BOS NY 48.8% 51.2% 110-110 2025-05-16 04:01:18 Details
2025-05-16 MLB CHW CHC 51.9% 48.1% 5-6 2025-05-16 04:01:18 Details
2025-05-16 MLB CLE CIN 47.5% 52.5% 6-5 2025-05-16 04:01:18 Details
2025-05-16 MLB PIT PHI 53.0% 47.0% 5-6 2025-05-16 04:01:18 Details
2025-05-16 MLB NYM NYY 89.7% 10.3% 4-7 2025-05-16 04:01:18 Details
2025-05-16 MLB WSH BAL 37.7% 62.3% 6-5 2025-05-16 04:01:18 Details
2025-05-16 MLB DET TOR 18.6% 81.4% 7-4 2025-05-16 04:01:18 Details
2025-05-16 MLB ATL BOS 57.8% 42.2% 5-6 2025-05-16 04:01:18 Details
2025-05-16 MLB TB MIA 40.0% 60.0% 6-5 2025-05-16 04:01:18 Details
2025-05-16 MLB STL KC 57.7% 42.3% 5-6 2025-05-16 04:01:18 Details
2025-05-16 MLB HOU TEX 44.4% 55.6% 6-5 2025-05-16 04:01:18 Details
2025-05-16 MLB MIN MIL 83.6% 16.4% 4-7 2025-05-16 04:01:18 Details
2025-05-16 MLB COL ARI 66.5% 33.5% 5-6 2025-05-16 04:01:18 Details
2025-05-16 MLB SEA SD 74.1% 25.9% 4-7 2025-05-16 04:01:18 Details
2025-05-16 MLB LAA LAD 59.3% 40.7% 5-6 2025-05-16 04:01:18 Details
2025-05-16 MLB ATH SF 52.9% 47.1% 5-6 2025-05-16 04:01:18 Details
2025-05-16 NHL TOR FLA 96.0% 4.0% 2-5 2025-05-16 04:01:18 Details
2025-05-15 NBA OKC DEN 38.6% 61.4% 115-105 2025-05-15 04:02:11 Details
2025-05-15 MLB WSH ATL 51.1% 48.9% 5-6 2025-05-15 04:02:11 Details
2025-05-15 MLB MIN BAL 74.1% 25.9% 4-7 2025-05-15 04:02:11 Details
2025-05-15 MLB CHW CIN 90.0% 10.0% 4-8 2025-05-15 04:02:11 Details
2025-05-15 MLB TB TOR 68.8% 31.2% 5-6 2025-05-15 04:02:11 Details
2025-05-15 MLB HOU TEX 51.9% 48.1% 5-6 2025-05-15 04:02:11 Details
2025-05-15 MLB ATH LAD 65.7% 34.3% 5-6 2025-05-15 04:02:11 Details
2025-05-15 NHL CAR WSH 51.1% 48.9% 3-4 2025-05-15 04:02:11 Details
2025-05-15 NHL DAL WPG 93.8% 6.2% 2-5 2025-05-15 04:02:11 Details
2025-05-14 NBA NY BOS 10.8% 89.2% 126-94 2025-05-14 14:52:08 Details
2025-05-14 NBA GS MIN 59.6% 40.4% 106-114 2025-05-14 14:52:08 Details
2025-05-14 MLB MIN BAL 55.0% 45.0% 5-6 2025-05-14 14:52:08 Details
2025-05-14 MLB STL PHI 27.8% 72.2% 7-4 2025-05-14 14:52:08 Details
2025-05-14 MLB MIL CLE 49.1% 50.9% 6-5 2025-05-14 14:52:08 Details
2025-05-14 MLB MIN BAL 55.0% 45.0% 5-6 2025-05-14 14:52:08 Details
2025-05-14 MLB ARI SF 41.4% 58.6% 6-5 2025-05-14 14:52:08 Details
2025-05-14 MLB NYY SEA 19.7% 80.3% 7-4 2025-05-14 14:52:08 Details
2025-05-14 MLB STL PHI 27.8% 72.2% 7-4 2025-05-14 14:52:08 Details
2025-05-14 MLB BOS DET 100.0% 0.0% 3-8 2025-05-14 14:52:08 Details
2025-05-14 MLB TB TOR 58.6% 41.4% 5-6 2025-05-14 14:52:08 Details
2025-05-14 MLB PIT NYM 60.6% 39.4% 5-6 2025-05-14 14:52:08 Details
2025-05-14 MLB CHW CIN 48.7% 51.3% 6-5 2025-05-14 14:52:08 Details
2025-05-14 MLB WSH ATL 50.8% 49.2% 5-6 2025-05-14 14:52:08 Details
2025-05-14 MLB MIA CHC 33.0% 67.0% 6-5 2025-05-14 14:52:08 Details
2025-05-14 MLB COL TEX 63.0% 37.0% 5-6 2025-05-14 14:52:08 Details
2025-05-14 MLB KC HOU 51.4% 48.6% 5-6 2025-05-14 14:52:08 Details
2025-05-14 MLB LAA SD 42.1% 57.9% 6-5 2025-05-14 14:52:08 Details
2025-05-14 MLB ATH LAD 70.1% 29.9% 4-7 2025-05-14 14:52:08 Details
2025-05-14 NHL FLA TOR 100.0% 0.0% 2-5 2025-05-14 14:52:08 Details
2025-05-14 NHL EDM VGK 39.7% 60.3% 4-3 2025-05-14 14:52:08 Details

About Our Predictions

Our prediction system uses advanced AI modeling to simulate each game thousands of times, generating reliable win probabilities and score projections.

Prediction Methodology:

  • Data Collection: We gather comprehensive statistics on teams, players, historical performance, and more
  • Machine Learning Models: We use sport-specific ML models trained on years of historical data
  • Monte Carlo Simulations: Each game is simulated 10,000+ times to generate statistically significant projections
  • Continuous Improvement: Our models are retrained weekly with the latest game results

Disclaimer

These predictions are for educational and entertainment purposes only. Please use responsibly.