Sportsbook | BAL | MIN | Last Updated |
---|---|---|---|
Betmgm | 401772622.0 | -11.0 | 2025-05-16 08:59 |
Caesars | 401772649.0 | -6.0 | 2025-05-16 08:59 |
Draftkings | 401772645.0 | 9.0 | 2025-05-16 08:59 |
Fanduel | 401772632.0 | 15.0 | 2025-05-16 08:59 |
Pointsbet | 401772633.0 | -8.0 | 2025-05-16 08:59 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The BAL have a 55% chance to win against the MIN.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the BAL a substantial 55% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 55% confidence level in the BAL is significantly higher than the implied probability from current betting markets, indicating strong value.