Sportsbook | BOS | NY | Last Updated |
---|---|---|---|
Betmgm | 401769747.0 | -5.0 | 2025-05-15 12:43 |
Caesars | 401769738.0 | -12.0 | 2025-05-15 12:43 |
Draftkings | 401769741.0 | 12.0 | 2025-05-15 12:43 |
Fanduel | 401769744.0 | 8.0 | 2025-05-15 12:43 |
Pointsbet | 401769746.0 | -2.0 | 2025-05-15 12:43 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The NY have a 89% chance to win against the BOS.
After running 10,000 simulations through our NBA analytics model, we've identified a clear advantage for the NY with a 89% win probability. Here's what's driving this prediction:
Watch for the NY to establish their rhythm early and potentially force the BOS to adjust their defensive scheme. Based on our model, the line value appears to favor betting on the NY in this matchup.