Sportsbook | SF | ATH | Last Updated |
---|---|---|---|
Betmgm | 401695575.0 | -5.0 | 2025-05-16 13:08 |
Caesars | 401695568.0 | 4.0 | 2025-05-16 13:08 |
Draftkings | 401695561.0 | -7.0 | 2025-05-16 13:08 |
Fanduel | 401695569.0 | -5.0 | 2025-05-16 13:08 |
Pointsbet | 401695565.0 | -13.0 | 2025-05-16 13:08 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The SF have a 53% chance to win against the ATH.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the SF a substantial 53% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 53% confidence level in the SF is significantly higher than the implied probability from current betting markets, indicating strong value.