Sportsbook | ARI | COL | Last Updated |
---|---|---|---|
Betmgm | 401695573.0 | 1.0 | 2025-05-16 15:32 |
Caesars | 401695584.0 | -11.0 | 2025-05-16 15:32 |
Draftkings | 401695561.0 | 1.0 | 2025-05-16 15:32 |
Fanduel | 401695579.0 | -15.0 | 2025-05-16 15:32 |
Pointsbet | 401695580.0 | -3.0 | 2025-05-16 15:32 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The ARI have a 66% chance to win against the COL.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the ARI a substantial 66% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 66% confidence level in the ARI is significantly higher than the implied probability from current betting markets, indicating strong value.