Sportsbook | KC | STL | Last Updated |
---|---|---|---|
Betmgm | 401695564.0 | 12.0 | 2025-05-16 13:12 |
Caesars | 401695558.0 | -2.0 | 2025-05-16 13:12 |
Draftkings | 401695568.0 | -15.0 | 2025-05-16 13:12 |
Fanduel | 401695561.0 | -15.0 | 2025-05-16 13:12 |
Pointsbet | 401695567.0 | -9.0 | 2025-05-16 13:12 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The KC have a 58% chance to win against the STL.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the KC a substantial 58% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 58% confidence level in the KC is significantly higher than the implied probability from current betting markets, indicating strong value.