Sportsbook | BAL | WSH | Last Updated |
---|---|---|---|
Betmgm | 401695564.0 | -11.0 | 2025-05-16 13:08 |
Caesars | 401695579.0 | -5.0 | 2025-05-16 13:08 |
Draftkings | 401695556.0 | 14.0 | 2025-05-16 13:08 |
Fanduel | 401695568.0 | 1.0 | 2025-05-16 13:08 |
Pointsbet | 401695560.0 | 12.0 | 2025-05-16 13:08 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The WSH have a 62% chance to win against the BAL.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the WSH a substantial 62% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 62% confidence level in the WSH is significantly higher than the implied probability from current betting markets, indicating strong value.