Sportsbook | TOR | DET | Last Updated |
---|---|---|---|
Betmgm | 401695574.0 | 10.0 | 2025-05-16 13:08 |
Caesars | 401695557.0 | 11.0 | 2025-05-16 13:08 |
Draftkings | 401695564.0 | 4.0 | 2025-05-16 13:08 |
Fanduel | 401695550.0 | -8.0 | 2025-05-16 13:08 |
Pointsbet | 401695574.0 | -11.0 | 2025-05-16 13:08 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The DET have a 81% chance to win against the TOR.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the DET a substantial 81% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 81% confidence level in the DET is significantly higher than the implied probability from current betting markets, indicating strong value.