Sportsbook | BOS | ATL | Last Updated |
---|---|---|---|
Betmgm | 401695548.0 | -8.0 | 2025-05-16 13:08 |
Caesars | 401695573.0 | 1.0 | 2025-05-16 13:08 |
Draftkings | 401695564.0 | -5.0 | 2025-05-16 13:08 |
Fanduel | 401695557.0 | -10.0 | 2025-05-16 13:08 |
Pointsbet | 401695571.0 | -9.0 | 2025-05-16 13:08 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The BOS have a 58% chance to win against the ATL.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the BOS a substantial 58% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 58% confidence level in the BOS is significantly higher than the implied probability from current betting markets, indicating strong value.