Sportsbook | ATL | WSH | Last Updated |
---|---|---|---|
Betmgm | 401695575.0 | 10.0 | 2025-05-16 03:50 |
Caesars | 401695552.0 | 15.0 | 2025-05-16 03:50 |
Draftkings | 401695552.0 | -3.0 | 2025-05-16 03:50 |
Fanduel | 401695553.0 | 14.0 | 2025-05-16 03:50 |
Pointsbet | 401695550.0 | 5.0 | 2025-05-16 03:50 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The ATL have a 51% chance to win against the WSH.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the ATL a substantial 51% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 51% confidence level in the ATL is significantly higher than the implied probability from current betting markets, indicating strong value.