Sportsbook | SEA | NYY | Last Updated |
---|---|---|---|
Betmgm | 401695568.0 | 2.0 | 2025-05-16 15:32 |
Caesars | 401695551.0 | 11.0 | 2025-05-16 15:32 |
Draftkings | 401695569.0 | 15.0 | 2025-05-16 15:32 |
Fanduel | 401695567.0 | 13.0 | 2025-05-16 15:32 |
Pointsbet | 401695552.0 | -10.0 | 2025-05-16 15:32 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The NYY have a 80% chance to win against the SEA.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the NYY a substantial 80% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 80% confidence level in the NYY is significantly higher than the implied probability from current betting markets, indicating strong value.