Sportsbook | SF | ARI | Last Updated |
---|---|---|---|
Betmgm | 401695556.0 | -8.0 | 2025-05-16 15:32 |
Caesars | 401695547.0 | 13.0 | 2025-05-16 15:32 |
Draftkings | 401695544.0 | -13.0 | 2025-05-16 15:32 |
Fanduel | 401695540.0 | 11.0 | 2025-05-16 15:32 |
Pointsbet | 401695551.0 | 9.0 | 2025-05-16 15:32 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The ARI have a 59% chance to win against the SF.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the ARI a substantial 59% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 59% confidence level in the ARI is significantly higher than the implied probability from current betting markets, indicating strong value.