Sportsbook | TEX | COL | Last Updated |
---|---|---|---|
Betmgm | 401695548.0 | 4.0 | 2025-05-15 03:22 |
Caesars | 401695558.0 | -15.0 | 2025-05-15 03:22 |
Draftkings | 401695538.0 | 9.0 | 2025-05-15 03:22 |
Fanduel | 401695562.0 | -2.0 | 2025-05-15 03:22 |
Pointsbet | 401695563.0 | -7.0 | 2025-05-15 03:22 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The TEX have a 63% chance to win against the COL.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the TEX a substantial 63% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 63% confidence level in the TEX is significantly higher than the implied probability from current betting markets, indicating strong value.