Sportsbook | TOR | TB | Last Updated |
---|---|---|---|
Betmgm | 401695541.0 | -2.0 | 2025-05-16 08:42 |
Caesars | 401695547.0 | 11.0 | 2025-05-16 08:42 |
Draftkings | 401695564.0 | -3.0 | 2025-05-16 08:42 |
Fanduel | 401695560.0 | -15.0 | 2025-05-16 08:42 |
Pointsbet | 401695559.0 | -9.0 | 2025-05-16 08:42 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The TOR have a 59% chance to win against the TB.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the TOR a substantial 59% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 59% confidence level in the TOR is significantly higher than the implied probability from current betting markets, indicating strong value.