Sportsbook | CIN | CHW | Last Updated |
---|---|---|---|
Betmgm | 401695543.0 | 2.0 | 2025-05-16 15:32 |
Caesars | 401695551.0 | -9.0 | 2025-05-16 15:32 |
Draftkings | 401695532.0 | 11.0 | 2025-05-16 15:32 |
Fanduel | 401695532.0 | -15.0 | 2025-05-16 15:32 |
Pointsbet | 401695538.0 | -12.0 | 2025-05-16 15:32 |
Our trend analysis tracks how predictions change over time as new data becomes available. The risk rating (1-10) indicates how uncertain the prediction is, with higher numbers meaning more risk.
The CHW have a 51% chance to win against the CIN.
After running 10,000 statistical simulations of this matchup, our advanced MLB model gives the CHW a substantial 51% edge. Here's why:
While baseball inherently carries more variance than other sports, making upsets more common, our model's 51% confidence level in the CHW is significantly higher than the implied probability from current betting markets, indicating strong value.